Demographic information
4. Which of the following most closely describes your place of residence?
Residence
Please select one item
(Required)
Radio button:
Unticked
East of England
Radio button:
Unticked
East Midlands
Radio button:
Unticked
London & South East
Radio button:
Unticked
North East
Radio button:
Unticked
North West
Radio button:
Unticked
South West
Radio button:
Unticked
West Midlands
Radio button:
Unticked
Yorkshire & Humber
Radio button:
Unticked
Northern Ireland
Radio button:
Unticked
Scotland
Radio button:
Unticked
Wales
Radio button:
Unticked
Republic of Ireland
Radio button:
Ticked
Prefer not to say
Radio button:
Unticked
Other
7. Which of the following best describes you?
Please select one item
(Required)
Radio button:
Unticked
Academic (registered architect)
Radio button:
Unticked
Academic (other)
Radio button:
Ticked
Registered Architect
Radio button:
Unticked
Architectural assistant, designer or consultant (not Part 3 qualified)
Radio button:
Unticked
Architectural technologist
Radio button:
Unticked
Construction contractor
Radio button:
Unticked
Architecture Student – undergraduate (studying Part 1)
Radio button:
Unticked
Architecture Student – graduate (studying Part 2)
Radio button:
Unticked
Architecture Student – Part 3 candidate
Radio button:
Unticked
Elected political representative e.g. councillor or MP
Radio button:
Unticked
Member of the public
Radio button:
Unticked
Other built environment professional
Radio button:
Unticked
Other
For registered architects
9. When did you qualify?
Please select one item
(Required)
Radio button:
Unticked
0-5 years ago
Radio button:
Ticked
6-10 years ago
Radio button:
Unticked
11-20 years ago
Radio button:
Unticked
21+ years ago
10. What is the size of your architectural practice?
Please select one item
(Required)
Radio button:
Ticked
Small or self-employed (1-10 employees)
Radio button:
Unticked
Medium (11-50 employees)
Radio button:
Unticked
Large (51+ employees)
Radio button:
Unticked
I'm not practising at the moment
Radio button:
Unticked
I work at another type of organisation (e.g. developer, local authority)
Consultation questions
12. To what extent do you agree with each of the standards?
(Required) | ||||
Honesty and integrity 5: Strongly agree Radio button: Checked 5: Strongly agree | Honesty and integrity 4: Agree Radio button: Not checked 4: Agree | Honesty and integrity 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Honesty and integrity 2: Disagree Radio button: Not checked 2: Disagree | Honesty and integrity 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Public interest 5: Strongly agree Radio button: Not checked 5: Strongly agree | Public interest 4: Agree Radio button: Not checked 4: Agree | Public interest 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Public interest 2: Disagree Radio button: Not checked 2: Disagree | Public interest 1: Strongly disagree Radio button: Checked 1: Strongly disagree |
Competence 5: Strongly agree Radio button: Checked 5: Strongly agree | Competence 4: Agree Radio button: Not checked 4: Agree | Competence 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Competence 2: Disagree Radio button: Not checked 2: Disagree | Competence 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Professional practice 5: Strongly agree Radio button: Not checked 5: Strongly agree | Professional practice 4: Agree Radio button: Not checked 4: Agree | Professional practice 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Professional practice 2: Disagree Radio button: Not checked 2: Disagree | Professional practice 1: Strongly disagree Radio button: Checked 1: Strongly disagree |
Communication and collaboration 5: Strongly agree Radio button: Not checked 5: Strongly agree | Communication and collaboration 4: Agree Radio button: Not checked 4: Agree | Communication and collaboration 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Communication and collaboration 2: Disagree Radio button: Not checked 2: Disagree | Communication and collaboration 1: Strongly disagree Radio button: Checked 1: Strongly disagree |
Respect 5: Strongly agree Radio button: Not checked 5: Strongly agree | Respect 4: Agree Radio button: Not checked 4: Agree | Respect 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Respect 2: Disagree Radio button: Not checked 2: Disagree | Respect 1: Strongly disagree Radio button: Checked 1: Strongly disagree |
Please explain your response.
Being Competent and having Integrity are the cornerstones of being an architect. Competence should umbrella public interest, professional practice, communication and collaboration. Honestly and integrity should umbrella respect. I do not believe that further framework benefits the industry, it rather constrains it. If an architect would like more precise guidance and standards, CPDs and practice framework etc. they can join the RIBA, or they can form their own quality management system.
13. We are proposing to produce guidance to underpin the standards. We are proposing guidance on the following topics. To what extent do you agree with each proposed guidance document?
(Required) | ||||
Professional indemnity insurance 5: Strongly agree Radio button: Not checked 5: Strongly agree | Professional indemnity insurance 4: Agree Radio button: Not checked 4: Agree | Professional indemnity insurance 3: Neither agree nor disagree Radio button: Checked 3: Neither agree nor disagree | Professional indemnity insurance 2: Disagree Radio button: Not checked 2: Disagree | Professional indemnity insurance 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Dealing with complaints and disputes 5: Strongly agree Radio button: Not checked 5: Strongly agree | Dealing with complaints and disputes 4: Agree Radio button: Not checked 4: Agree | Dealing with complaints and disputes 3: Neither agree nor disagree Radio button: Checked 3: Neither agree nor disagree | Dealing with complaints and disputes 2: Disagree Radio button: Not checked 2: Disagree | Dealing with complaints and disputes 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Financial conduct 5: Strongly agree Radio button: Not checked 5: Strongly agree | Financial conduct 4: Agree Radio button: Not checked 4: Agree | Financial conduct 3: Neither agree nor disagree Radio button: Checked 3: Neither agree nor disagree | Financial conduct 2: Disagree Radio button: Not checked 2: Disagree | Financial conduct 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Sustainability 5: Strongly agree Radio button: Not checked 5: Strongly agree | Sustainability 4: Agree Radio button: Not checked 4: Agree | Sustainability 3: Neither agree nor disagree Radio button: Checked 3: Neither agree nor disagree | Sustainability 2: Disagree Radio button: Not checked 2: Disagree | Sustainability 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Terms of engagement 5: Strongly agree Radio button: Not checked 5: Strongly agree | Terms of engagement 4: Agree Radio button: Not checked 4: Agree | Terms of engagement 3: Neither agree nor disagree Radio button: Checked 3: Neither agree nor disagree | Terms of engagement 2: Disagree Radio button: Not checked 2: Disagree | Terms of engagement 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Raising concerns 5: Strongly agree Radio button: Not checked 5: Strongly agree | Raising concerns 4: Agree Radio button: Not checked 4: Agree | Raising concerns 3: Neither agree nor disagree Radio button: Checked 3: Neither agree nor disagree | Raising concerns 2: Disagree Radio button: Not checked 2: Disagree | Raising concerns 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Building safety 5: Strongly agree Radio button: Not checked 5: Strongly agree | Building safety 4: Agree Radio button: Not checked 4: Agree | Building safety 3: Neither agree nor disagree Radio button: Checked 3: Neither agree nor disagree | Building safety 2: Disagree Radio button: Not checked 2: Disagree | Building safety 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Equality, diversity and inclusion 5: Strongly agree Radio button: Not checked 5: Strongly agree | Equality, diversity and inclusion 4: Agree Radio button: Not checked 4: Agree | Equality, diversity and inclusion 3: Neither agree nor disagree Radio button: Checked 3: Neither agree nor disagree | Equality, diversity and inclusion 2: Disagree Radio button: Not checked 2: Disagree | Equality, diversity and inclusion 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Managing conflicts of interest 5: Strongly agree Radio button: Not checked 5: Strongly agree | Managing conflicts of interest 4: Agree Radio button: Not checked 4: Agree | Managing conflicts of interest 3: Neither agree nor disagree Radio button: Checked 3: Neither agree nor disagree | Managing conflicts of interest 2: Disagree Radio button: Not checked 2: Disagree | Managing conflicts of interest 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Mentoring 5: Strongly agree Radio button: Not checked 5: Strongly agree | Mentoring 4: Agree Radio button: Not checked 4: Agree | Mentoring 3: Neither agree nor disagree Radio button: Checked 3: Neither agree nor disagree | Mentoring 2: Disagree Radio button: Not checked 2: Disagree | Mentoring 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Leadership 5: Strongly agree Radio button: Not checked 5: Strongly agree | Leadership 4: Agree Radio button: Not checked 4: Agree | Leadership 3: Neither agree nor disagree Radio button: Checked 3: Neither agree nor disagree | Leadership 2: Disagree Radio button: Not checked 2: Disagree | Leadership 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Please explain your response.
Guidance is good, as long as it remains guidance - Architects should be free to weigh when guidance is applicable and when it is not. If the guidance starts to be introduced as a minimum standard (or even a 'standard plus') it clouds the specific requirements and judgement of the architect and releases them from their freedom and subsequent responsibility.
Further, there is plenty of guidance already out there to suit the wide variety of types of practice already.
Further, there is plenty of guidance already out there to suit the wide variety of types of practice already.
14. Is there anything missing from either the draft Code or the proposed guidance?
Is there anything missing from either the draft Code or the proposed guidance?
It's too much.
15. Is there any further feedback you’d like to share with us about the proposed new Code of Conduct and Practice?
Is there any further feedback you’d like to share with us about the proposed new Code of Conduct and Practice?
I do not believe the guidance needs more, but less - the ARB ought to be the minimum standard for architects to operate, and should be concentrated on prosecuting significantly poor architectural practice and prosecuting misuse of the title 'architect'. Integrity and Competence can be those minimum standards and tested and investigated by the ARB.
The ARB should not be reaching for a level beyond the minimum - that's what an architect is supposed to do, and this is what I would consider institutions like the RIBA to provide effectively already. The ARB should be a simple and effective mechanism to protect the consumer from rogue architects.
The ARB should not be reaching for a level beyond the minimum - that's what an architect is supposed to do, and this is what I would consider institutions like the RIBA to provide effectively already. The ARB should be a simple and effective mechanism to protect the consumer from rogue architects.