Demographic information
4. Which of the following most closely describes your place of residence?
Residence
Please select one item
(Required)
Radio button:
Unticked
East of England
Radio button:
Unticked
East Midlands
Radio button:
Ticked
London & South East
Radio button:
Unticked
North East
Radio button:
Unticked
North West
Radio button:
Unticked
South West
Radio button:
Unticked
West Midlands
Radio button:
Unticked
Yorkshire & Humber
Radio button:
Unticked
Northern Ireland
Radio button:
Unticked
Scotland
Radio button:
Unticked
Wales
Radio button:
Unticked
Republic of Ireland
Radio button:
Unticked
Prefer not to say
Radio button:
Unticked
Other
7. Which of the following best describes you?
Please select one item
(Required)
Radio button:
Unticked
Academic (registered architect)
Radio button:
Unticked
Academic (other)
Radio button:
Ticked
Registered Architect
Radio button:
Unticked
Architectural assistant, designer or consultant (not Part 3 qualified)
Radio button:
Unticked
Architectural technologist
Radio button:
Unticked
Construction contractor
Radio button:
Unticked
Architecture Student – undergraduate (studying Part 1)
Radio button:
Unticked
Architecture Student – graduate (studying Part 2)
Radio button:
Unticked
Architecture Student – Part 3 candidate
Radio button:
Unticked
Elected political representative e.g. councillor or MP
Radio button:
Unticked
Member of the public
Radio button:
Unticked
Other built environment professional
Radio button:
Unticked
Other
For registered architects
9. When did you qualify?
Please select one item
(Required)
Radio button:
Unticked
0-5 years ago
Radio button:
Unticked
6-10 years ago
Radio button:
Unticked
11-20 years ago
Radio button:
Ticked
21+ years ago
10. What is the size of your architectural practice?
Please select one item
(Required)
Radio button:
Unticked
Small or self-employed (1-10 employees)
Radio button:
Ticked
Medium (11-50 employees)
Radio button:
Unticked
Large (51+ employees)
Radio button:
Unticked
I'm not practising at the moment
Radio button:
Unticked
I work at another type of organisation (e.g. developer, local authority)
Consultation questions
12. To what extent do you agree with each of the standards?
(Required) | ||||
Honesty and integrity 5: Strongly agree Radio button: Not checked 5: Strongly agree | Honesty and integrity 4: Agree Radio button: Checked 4: Agree | Honesty and integrity 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Honesty and integrity 2: Disagree Radio button: Not checked 2: Disagree | Honesty and integrity 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Public interest 5: Strongly agree Radio button: Not checked 5: Strongly agree | Public interest 4: Agree Radio button: Checked 4: Agree | Public interest 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Public interest 2: Disagree Radio button: Not checked 2: Disagree | Public interest 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Competence 5: Strongly agree Radio button: Not checked 5: Strongly agree | Competence 4: Agree Radio button: Checked 4: Agree | Competence 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Competence 2: Disagree Radio button: Not checked 2: Disagree | Competence 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Professional practice 5: Strongly agree Radio button: Not checked 5: Strongly agree | Professional practice 4: Agree Radio button: Checked 4: Agree | Professional practice 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Professional practice 2: Disagree Radio button: Not checked 2: Disagree | Professional practice 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Communication and collaboration 5: Strongly agree Radio button: Not checked 5: Strongly agree | Communication and collaboration 4: Agree Radio button: Checked 4: Agree | Communication and collaboration 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Communication and collaboration 2: Disagree Radio button: Not checked 2: Disagree | Communication and collaboration 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Respect 5: Strongly agree Radio button: Not checked 5: Strongly agree | Respect 4: Agree Radio button: Checked 4: Agree | Respect 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Respect 2: Disagree Radio button: Not checked 2: Disagree | Respect 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
13. We are proposing to produce guidance to underpin the standards. We are proposing guidance on the following topics. To what extent do you agree with each proposed guidance document?
(Required) | ||||
Professional indemnity insurance 5: Strongly agree Radio button: Not checked 5: Strongly agree | Professional indemnity insurance 4: Agree Radio button: Checked 4: Agree | Professional indemnity insurance 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Professional indemnity insurance 2: Disagree Radio button: Not checked 2: Disagree | Professional indemnity insurance 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Dealing with complaints and disputes 5: Strongly agree Radio button: Not checked 5: Strongly agree | Dealing with complaints and disputes 4: Agree Radio button: Checked 4: Agree | Dealing with complaints and disputes 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Dealing with complaints and disputes 2: Disagree Radio button: Not checked 2: Disagree | Dealing with complaints and disputes 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Financial conduct 5: Strongly agree Radio button: Not checked 5: Strongly agree | Financial conduct 4: Agree Radio button: Checked 4: Agree | Financial conduct 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Financial conduct 2: Disagree Radio button: Not checked 2: Disagree | Financial conduct 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Sustainability 5: Strongly agree Radio button: Not checked 5: Strongly agree | Sustainability 4: Agree Radio button: Checked 4: Agree | Sustainability 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Sustainability 2: Disagree Radio button: Not checked 2: Disagree | Sustainability 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Terms of engagement 5: Strongly agree Radio button: Checked 5: Strongly agree | Terms of engagement 4: Agree Radio button: Not checked 4: Agree | Terms of engagement 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Terms of engagement 2: Disagree Radio button: Not checked 2: Disagree | Terms of engagement 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Raising concerns 5: Strongly agree Radio button: Checked 5: Strongly agree | Raising concerns 4: Agree Radio button: Not checked 4: Agree | Raising concerns 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Raising concerns 2: Disagree Radio button: Not checked 2: Disagree | Raising concerns 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Building safety 5: Strongly agree Radio button: Checked 5: Strongly agree | Building safety 4: Agree Radio button: Not checked 4: Agree | Building safety 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Building safety 2: Disagree Radio button: Not checked 2: Disagree | Building safety 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Equality, diversity and inclusion 5: Strongly agree Radio button: Not checked 5: Strongly agree | Equality, diversity and inclusion 4: Agree Radio button: Checked 4: Agree | Equality, diversity and inclusion 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Equality, diversity and inclusion 2: Disagree Radio button: Not checked 2: Disagree | Equality, diversity and inclusion 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Managing conflicts of interest 5: Strongly agree Radio button: Not checked 5: Strongly agree | Managing conflicts of interest 4: Agree Radio button: Checked 4: Agree | Managing conflicts of interest 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Managing conflicts of interest 2: Disagree Radio button: Not checked 2: Disagree | Managing conflicts of interest 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Mentoring 5: Strongly agree Radio button: Not checked 5: Strongly agree | Mentoring 4: Agree Radio button: Checked 4: Agree | Mentoring 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Mentoring 2: Disagree Radio button: Not checked 2: Disagree | Mentoring 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Leadership 5: Strongly agree Radio button: Not checked 5: Strongly agree | Leadership 4: Agree Radio button: Checked 4: Agree | Leadership 3: Neither agree nor disagree Radio button: Not checked 3: Neither agree nor disagree | Leadership 2: Disagree Radio button: Not checked 2: Disagree | Leadership 1: Strongly disagree Radio button: Not checked 1: Strongly disagree |
Please explain your response.
I particularly would like to see guidance on how to go about raising concerns within the development team as well as on building safety. Architects Terms of Engagement are also an area where much improvement is needed, especially smaller projects for private clients. Payment of architects fees is another area of concern. We should have the backing of ARB to cease services in the event of non payment of fees. Financial stability is key to architectural practice.
14. Is there anything missing from either the draft Code or the proposed guidance?
Is there anything missing from either the draft Code or the proposed guidance?
I am concerned at the fallout from Grenfell Tower and the implications upon liability for architects. My understanding of the law is that a professional person is expected to use reasonable skill and care in discharging their duties. i.e. the skill and care of a typical architect discharging the same type of service on the same type of project.
The Code of Conduct (which many clients rely upon when taking action against the profession) should make it clear that the architect cannot guarantee performance or fitness for purpose. At Grenfell (and elsewhere) architects have relied upon Building Regulation approvals, Fire engineer sign offs, Manufacturers test data and BBA Certificates etc., but it appears are still being held liable when things go wrong. That doesn't seem fair nor equitable. Architects cannot be expected to deliver a higher standard of professionalism than other professionals.
The Code of Conduct (which many clients rely upon when taking action against the profession) should make it clear that the architect cannot guarantee performance or fitness for purpose. At Grenfell (and elsewhere) architects have relied upon Building Regulation approvals, Fire engineer sign offs, Manufacturers test data and BBA Certificates etc., but it appears are still being held liable when things go wrong. That doesn't seem fair nor equitable. Architects cannot be expected to deliver a higher standard of professionalism than other professionals.